Product Details
+
Size and Weight | |||
---|---|---|---|
Dimensions | 46 x 46 x 12.25mm Height does not include the optical heart rate sensor | ||
Weight | 49g With Silicone Band | ||
37g With Nylon Band | |||
Display | |||
Display Size | 1.3 Inch | ||
Display Resolution | 416 x 416 Full colors | ||
Display Type | Touch Screen Always-On AMOLED Display | ||
Materials | |||
Screen Material | Mineral Glass | ||
Bezel Material | Fiber Reinforced Polymer | ||
Cover Material | Fiber Reinforced Polymer | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 22mm | ||
Size - Nylon | 140mm - 220mm | ||
Size - Silicone | 130mm - 220mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | — | ||
— | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 38 Hours 28 Hours (With Always-On Display) | ||
13 Hours 11 Hours (With Always-On Display) With offline music playing | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 31 Hours 24 Hours (With Always-On Display) | ||
12 Hours 10 Hours (With Always-On Display) With offline music playing | |||
Daily Use & Sleep Tracking | 20 Days 6 Days (With Always-On Display) With all-day stress monitoring | ||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 32GB | ||
Activity Memory | 1200 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Landscape Downloadable Global Maps | ||
Topo Downloadable Regional Maps | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
COROS PACE PRO$ 60.33 $ 46.41 Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also Like![]() $ 59.99 $ 29.99 Fast Wooden Wireless Charger For iPhone And Android![]() $ 100.00 $ 29.97 Ultrasonic Mist Humidifier With Essential Oils Just For You![]() $ 65.56 $ 50.43 Fairy Carry Lantern | Pink & Rose Gold![]() $ 65.53 $ 50.41 Bare With Me Cleansing Balm![]() $ 79.26 $ 60.97 Kyota Yosei M868 4D Massage Chair![]() $ 92.00 Alpaca Suri Lumbar Champagne![]() $ 50.00 7835C/W LED STRIP CRI95 24vDC WW 5m ROLL 14,4w/m IP20![]() $ 78.64 $ 60.49 Findtime Fitness Tracker S8![]() $ 55.03 $ 42.33 Maternity Photoshoot Dresses - Blush Pink Tulle Robe - Sophie![]() $ 11.80 Brand Winter Hat Knitted Hat Scarf Skullies Beanies Men Winter Beanies For Men Women Gorras Wool Bonnet Mask Male Hat CapCart
+
![]() Your cart is currently empty.
|