Product Details
+
For multi-sport athletes who seek precision, performance and clarity
- Vivid 1.3-inch AMOLED touchscreen
- Fastest in class processor, 2x the speed of PACE 3
- 38 hours of GPS activity tracking
- 20 days of daily use and sleep tracking
- Advanced optical heart rate sensor
- Downloadable global offline maps
Size and Weight | |||
---|---|---|---|
Dimensions | 46 x 46 x 12.25mm Height does not include the optical heart rate sensor | ||
Weight | 49g With Silicone Band | ||
37g With Nylon Band | |||
Display | |||
Display Size | 1.3 Inch | ||
Display Resolution | 416 x 416 Full colors | ||
Display Type | Touch Screen Always-On AMOLED Display | ||
Materials | |||
Screen Material | Mineral Glass | ||
Bezel Material | Fiber Reinforced Polymer | ||
Cover Material | Fiber Reinforced Polymer | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 22mm | ||
Size - Nylon | 140mm - 220mm | ||
Size - Silicone | 130mm - 235mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | — | ||
— | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 38 Hours 28 Hours (With Always-On Display) | ||
13 Hours 11 Hours (With Always-On Display) With offline music playing | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 31 Hours 24 Hours (With Always-On Display) | ||
12 Hours 10 Hours (With Always-On Display) With offline music playing | |||
Daily Use & Sleep Tracking | 20 Days 6 Days (With Always-On Display) With all-day stress monitoring | ||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 32GB | ||
Activity Memory | 1200 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Landscape Downloadable Global Maps | ||
Topo Downloadable Regional Maps | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
Electrocardiogram Sensor | |||
Training Features | Resting Heart Rate |
COROS - PACE Pro - GPS Sport Watch - Grey$ 84.60 $ 65.08 Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also Like![]() $ 70.02 $ 53.86 Sophos Central Managed Risk - Renewal - 21 Month![]() $ 34.99 Nite Lite | Rechargeable![]() $ 62.04 $ 47.72 Medimec Surgical Face Mask 3 Ply x5![]() $ 40.17 Carbide Rotary Burr Set | BIGOU 10PCS Double Cut Carving Drill Bits Tungsten Carbide 1/8" Shank![]() $ 73.29 $ 56.38 LED Aluminum Mounting "U" Channel![]() $ 99.99 $ 66.99 Cordless Neck Back Massager - Shiatsu Neck and Shoulder Massager with Heat (Khaki) - 632NC-K![]() $ 50.21 N88 1.3 inch Large Screen IP68 Waterproof Smart Bracelet Blood Pressure Heart Rate Smart Watch![]() $ 74.99 BabyBjorn Canopy For Baby Cradle![]() $ 90.51 $ 69.62 Hoops LED Pendant![]() $ 39.00 CRANE Smart Fitness TireCart
+
![]() Your cart is currently empty.
|